Subtraction : 1 - 19 , Numbers , Q4 ; Answer
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 19, Numbers , Q4 > Answer
Subtraction : 1 - 19 , Numbers , Q4 |
|||||||
| Answer. | |||||||
| (1) | 19-2=17 | ||||||
| (2) | 15-5=10 | ||||||
| (3) | 11-0=11 | ||||||
| (4) | 18-6=12 | ||||||
| (5) | 17-3=14 | ||||||
| (6) | 19-4=15 | ||||||
| (7) | 18-3=15 | ||||||
| (8) | 17-5=12 | ||||||
| (9) | 19-6=13 | ||||||
| (10) | 17-7=10 | ||||||
|
|||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||