Addition : 1 - 19 , Numbers , Q3 ; Answer
MO English ver. top > Elementary Education > Arithmetic > Addition : 1 - 19, Numbers , Q3 > Answer
Addition : 1 - 19 , Numbers , Q3 |
|||||||
| Answer. | |||||||
| (1) | 9+2=11 |
||||||
| (2) | 8+3=11 | ||||||
| (3) | 9+4=13 | ||||||
| (4) | 8+4=12 | ||||||
| (5) | 7+5=12 | ||||||
| (6) | 8+5=13 | ||||||
| (7) | 9+3=12 | ||||||
| (8) | 6+6=12 | ||||||
| (9) | 7+4=11 | ||||||
| (10) | 9+5=14 | ||||||
|
|||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||