Subtraction : 1 - 10 , Numbers , Q2
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q2
Subtraction : 1 - 10 , Numbers , Q2 ; Answer |
|||||||||||
| Substract. | |||||||||||
| (1) | 5-4= | ||||||||||
| (2) | 1-1= | ||||||||||
| (3) | 6-2= | ||||||||||
| (4) | 7-1= | ||||||||||
| (5) | 1-0= | ||||||||||
| (6) | 6-3= | ||||||||||
| (7) | 8-1= | ||||||||||
| (8) | 6-4= | ||||||||||
| (9) | 7-3= | ||||||||||
| (10) | 6-5= | ||||||||||
| Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||||||